More Choices
Model | UV Glue Dispensing Machine | |
Working range X/Y/Z (mm) | 300*300*100/500*300*300*100 ,Customizable stroke | |
Programming method | Teaching programming or graphic import | |
Moving graphic trajectory | Point, straight line, arc, full circle, curve, polyline, spiral, ellipse | |
Dispensing needle | Plastic steel needle, TT needle | |
Dispensing cylinder | 30ml/50ml/300ml/5KG | |
Minimum discharge volume (mm) | 0.01 | |
Dispensing frequency (times/second) | 5 | |
Load (kg)
| X/Y axis | 10 |
Z axis | 5 | |
Weight (kg) | 48 | |
Motion system | Nihono stepper motor, driver | |
Operating system | LCD panel/handheld programmer | |
Repeat positioning accuracy (mm) | Screw drive | ±0.01-0.02 |
Synchronous belt | ±0.02-0.04 | |
Machine size (MM) | 540*580*650 | |
Program storage capacity | 999 parameter files (65,535 points per file) | |
Transmission method | Upper silver rail (slider) | |
Maximum speed (mm/s) | 300 | |
Marketing type | Ordinary product | |
Showroom location | Germany | |
Health condition | New | |
Warranty | 1 year | |
Core component warranty | 1 year | |
Mechanical test report | Provided | |
Video shipment inspection | Provided | |
Origin | Guangdong, China | |
Core components | PLC, engine, bearing, gearbox, motor, pressure vessel, gear, pump | |
Applicable glue | UV Glue | |
Applicable products
| Precision electronic components such as mobile phone cameras and sensors, optical devices such as optical lenses and filters, medical products such as medical catheters and microfluidic chips, and tiny parts of equipment such as vehicle-mounted radars and smart watches | |
Applicable industries | Electronic manufacturing, optics and optoelectronics, medical equipment, automotive electronics, semiconductor and new energy, etc. |
FAQ
E-MAIL: gary.chen@szxiaomao.com
Floor 6, Building A, Concept Space Automobile Industrial Park, No. 76, Ainan Road, Baolong Street, Longgang District, Shenzhen,China